Description
Product Summary | |
---|---|
Accessories | 1 x built-in battery, 1 x genuine charger.
*All you see in the picture is what you’ll get |
Functional Description | Grade A
This item has been fully tested. Dianostically, we found battery health level is at 77% (tested via a third-party software, for reference only); We’ve fully wiped the previous user’s data and re-installed Windows 10 Home system. |
Cosmetical Description | Used.
Good condition. We found some scratches on top and bottom covers, and some paint chips on edges, also higes is a bit loose with 2 obvious dents on both sides, as shown in images. **All of our devices are sold as pictured, please see the detailed images. |
Warranty | 30 days retailer’s warranty |
↓↓↓↓↓↓↓ | ↓↓↓↓↓↓↓ |
Product Specification | |
---|---|
Brand | HP |
Product name | ENVY Notebook 13-d008tu |
Model Number | P4X82PA |
Operating system | Windows 10 Home 64bit |
Processor | Intel Core i5-6200U (2.3 GHz, 3 MB cache, 2 cores) |
Memory | 8 GB LPDDR3 SDRAM (onboard) |
Video graphics | Intel HD Graphics 520 |
Hard drive | 256 GB M.2 SSD |
Display | 13.3-inch diagonal QHD+ BrightView IPS WLED-backlit Display (3200×1800) |
Keyboard | Island-style backlit keyboard |
Pointing device | HP Imagepad with multi-touch gesture support |
Optical Drive | N/A |
Wireless connectivity | 802.11a/b/g/n/ac (2×2) and Bluetooth 4.0 combo |
External ports | HP SimplePass Fingerprint Reader 1 x HDMI out, 3 x USB 3.0 Ports & 1 x headphone/microphone combo |
Dimensions (W x D x H) | 32.65 x 22.6 x 1.29 cm |
Weight | 1.36kg |
Battery | Built-in Li-ion polymer battery |
Power | 45 W AC power adapter |
Webcam | HP TrueVision HD Webcam (front-facing) with integrated dual array digital microphone |
Audio features | Bang & Olufsen with dual speakers |
↓↓↓↓↓↓↓ | ↓↓↓↓↓↓↓ |
Product Images | |
---|---|
|
|
|
Reviews
There are no reviews yet.