Description
Weight
Product Summary | |
---|---|
Accessories | 1x genueine battery (NP-W126S), 1x genuine battery charger(BC-W126), 1x original box. No body cap or hot shoe cover are included.
*All you see in the picture is what you’ll get |
Condition Description | Used. Mint condition
The item has been fully tested. Shutter count is 7450 (tested via a third-party software, for reference only). LCD screen has some faint scratches, no dead pixels. Battery is in great condition. Cosmetically, we fount some scratches on bottom, and some small paint chips on top edges, as shown in images. **Almost every used lens will contain some form of dust internally which does not affect the pictures at all. **All of our devices are sold as pictured, please see the detailed images. |
Warranty | 30 days retailer’s warranty |
↓↓↓↓↓↓↓ | ↓↓↓↓↓↓↓ |
Product Specification | |
---|---|
Brand | Fujifilm |
Product name | FUJIFILM X-T20 |
Year Introduced | 2017 |
Type | Mirroless interchangeable lens camera |
Body Moterials | Magnesium alloy body with a leather wrap |
Effective Pixels | 24.3 millions pixels |
Sensor Type and size | 23.5mm x 15.6mm [APS-C] X-Trans CMOS III with primary color filter. |
Image Processor | X-Processor Pro |
Lens Mount | FUJIFILM X mount |
Sensor Cleaning | Ultra Sonic Vibration |
Image Stabilizer | Supported with OIS type lenses |
Auto Focus | Single AF / Continuous AF / MF Intelligent Hybrid AF (TTL contrast AF / TTL phase detection AF) |
ISO sensitivity | Standard Output Sensitivity : AUTO1 / AUTO2 / AUTO3(up to ISO12800) / ISO200 to 12800(1/3 EV step) Extended output sensitivity : ISO100 / 25600 / 51200 |
LCD | 3.0-inch, aspect ratio 3:2, approx. 1040K-dot Tilt-type TFT color LCD monitor (approx. 100% coverage) |
Flash | Hoe shoe: Yes Manual pop-up flash (Super Intelligent Flash) Guide number : approx. 7 (ISO200 · m) / approx. 5 (ISO100 · m) |
Memory Type | SD Card (-2G) / SDHC Card (-32G) / SDXC Card (-256G) UHS-I |
ImageType and sizes | JPEG (Exif Ver.2.3)*2, RAW : 14bit RAW(RAF original format), RAW+JPEG L: (3:2) 6000 x 4000 / (16:9) 6000 x 3376 / (1:1) 4000 x 4000 M: (3:2) 4240 x 2832 / (16:9) 4240 x 2384 / (1:1) 2832 x 2832 S: (3:2) 3008 x 2000 / (16:9) 3008 x 1688 / (1:1) 2000 x 2000 Panorama |
Movie Type and sizes | MOV (MPEG-4 AVC / H.264, Audio : Linear PCM / Stereo sound 48KHz sampling)[4K (3840×2160)] 29.97p / 25p / 24p / 23.98P, 100Mbps Continuous recording : up to approx. 10 min.[Full HD (1920×1080)] 59.94p / 50p / 29.97p / 25p / 24p / 23.98P, 36Mbps Continuous recording : up to approx. 15 min.[HD (1280×720)] 59.94p / 50p / 29.97p / 25p / 24p / 23.98P, 18Mbps Continuous recording : up to approx. 30 min. * For 4K movie recording, use a card with UHS Speed Class 3 or higher. * Although movie recording will continue without interruption when the file size reaches 4 GB, subsequent footage will be recorded to a separate file which must be viewed separately. |
Wireless connectivity | IEEE 802.11b / g / n (standard wireless protocol) |
Interface | 1x USB2.0 (High-Speed) / micro USB terminal 1x HDMI micro connector (Type D) 1x ø2.5mm, stereo mini connector [Microphone] |
Battery | NP-W126w Li-ion battery |
Dimensions | 118.4mm (W) x 82.8mm (H) x 41.4mm (D) |
Weight | Approx. 333g / 11.8 oz. (excluding accessories, battery and memory card) |
↓↓↓↓↓↓↓ | ↓↓↓↓↓↓↓ |
Product Images | |
---|---|
Reviews
There are no reviews yet.