Description
Product Summary | |
---|---|
Accessories | 1x built-in battery, 1x genuine charger
*All you see in the picture is what you’ll get |
Functional Description | Grade A+
This item has been fully tested. Diagnostically, we found battery is at 97% of health level(tested via third-party software, for reference only). |
Cosmetical Description | Used, Great condition.
With few tiny paint chips on front edge and around hinges, as shown in images. **All of our devices are sold as pictured, please see the detailed images. |
Warranty | Manufacturer’s warranty expires on 07 MAY 2021 |
↓↓↓↓↓↓↓ | ↓↓↓↓↓↓↓ |
Product Specification | |
---|---|
Brand | DELL |
Product name | Dell G7 15 7590 |
Model Number | 08EB |
Colour | Abyss Grey |
Operating system | Windows 10 Home, 64bit |
Processor | 9th Generation Intel Core i7-9750H (12MB Cache, up to 4.5 GHz, 6 cores) |
Memory | 16GB, 2x8GB, DDR4, 2666MHz |
Video graphics | Intel UHD Graphics 630 NVIDIA GeForce RTX 2060 6GB GDDR6 with Max-Q |
Hard drive | 512GB M.2 PCIe NVMe SSD |
Display | 15.6″ FHD (1920 x 1080) 240Hz IPS Display |
Keyboard | English 4-Zone RGB Backlit Keyboard PLMRST cover with finger print , tie with N18E graphic card |
Pointing device | Touchpad supports multi-touch |
Optical Drive | N/A |
Wireless connectivity | Killer Wireless 1550 802.11ac 2×2 AC Bluetooth 5.0 |
External ports | 1x 2-in-1 SD/MicroMedia Card 3x USB 3.1 1x HDMI 2.0 1x Mini DisplayPort 1x RJ-45 Ethernet Port 1x USB-C DisplayPort/USB-C Thunderbolt 1x Headphone Jack |
Dimensions (W x D x H) | Height: 19.9mm (0.78″) x Width: 364.3mm (14.37″) x Depth: 273.4mm (10.8″) |
Weight | Starting weight : 5.5 lb (2.498 kg) |
Battery | 6-Cell Battery (integrated) |
Power | 180W A/C Adapter |
Webcam | 720p integrated webcam |
Audio features | Stereo speakers professionally tuned with Waves MaxxAudio Pro |
↓↓↓↓↓↓↓ | ↓↓↓↓↓↓↓ |
Product Images | |
---|---|
Reviews
There are no reviews yet.