Description
Product Summary | |
---|---|
Accessories |
1x Body Cap, 1x DK-29 Rubber Eyecup, 1x EN-EL15b battery, 1x MH-25a Battery Charger, 1x Original Strap, 1x Nikon FTZ Convertor. No body cap included. *All you see in the picture is what you’ll get |
Condition Description |
Used. Mint condition
This item has been fully tested. Screen has no scratches or scuffs, no dead pixel, with protector attached. Battery is in great condition. Cosmetically, we found 1 faint scratches on control panel. **Almost every used lens will contain some form of dust internally which does not affect the pictures at all. **All of our devices are sold as pictured, please see the detailed images |
Warranty | 30 days retailer’s warranty |
Product Specification | |
---|---|
Brand | Nikon |
Product name | Nikon Z6 |
Year Introduced | 2018 |
Effective Pixels | 24.5 million |
Total Pixels | 25.28 million |
Sensor Type | CMOS, 35.9 mm x 23.9 mm |
Lens Mount | Nikon Z mount. Compatible with Z mount NIKKOR lenses F mount NIKKOR lenses with mount adapter. |
Sensor Cleaning | Image Dust Off reference data (requires Capture NX-D); image sensor cleaning |
Image Stabilizer | “5 Stop” In-Camera Vibration Reduction (VR) |
Flash | No built-in Flash Hot shoe: YES |
Image Processor | EXPEED 6 Image Processing Engine |
Auto Focus | TTL metering using camera image sensor; 273 focus points (single-point AF, photo shooting mode, FX image area).
Auto; programmed auto with flexible program (P); shutter-priority auto (S); aperture-priority auto (A); manual (M); user settings (U1, U2, U3) |
ISO sensitivity | ISO 100 to 51200 Can also be set to approx. 0.3, 0.5, 0.7, or 1 EV (ISO 50 equivalent) below ISO 100 or to approx. 0.3, 0.5, 0.7, 1, or 2 EV (ISO 204800 equivalent) above ISO 51200; auto ISO sensitivity control available |
LCD | 3.2 –in.) diagonal Tilting TFT touch-sensitive LCD with 170° viewing angle, approximately 100% frame coverage, and color balance and 11-level manual brightness controls |
Memory Type | XQD and CFexpress* memory cards [*Type B CFexpress cards manufactured by Sony Corp. only. Operation is not guaranteed with cards from other manufacturers (as of December 2019)] |
ImageType and sizes | FX (36×24) image area (L) 6048 x 4024 ( 24.3 million) (M) 4528 x 3016 ( 13.7 million) (S) 3024 x 2016 ( 6.1 million) DX (24×16) image area (L) 3936 x 2624 ( 10.3 million) (M) 2944 x 1968 ( 5.8 million) (S) 1968 x 1312 ( 2.6 million) 1 : 1 (24×24) image area (L) 4016 x 4016 ( 16.1 million) (M) 3008 x 3008 ( 9.0 million) (S) 2000 x 2000 ( 4.0 million) 16 : 9 (36×20) image area (L) 6048 x 3400 ( 20.6 million) (M) 4528 x 2544 ( 11.5 million) (S) 3024 x 1696 ( 5.1 million) Photographs taken during movie recording at a frame size of 3840 x 2160: 3840 x 2160 Photographs taken during movie recording at other frame sizes: 1920 x 1080 |
Movie Type and sizes |
MOV, MP4 |
Magnification |
Approx. 0.8x (50 mm lens at infinity, -1.0 m(*1)) |
Wireless connectivity | IEEE 802.11b/g/n 2412 to 2462 MHz (channel 11) 2.4 GHz band: 7.4 dBm Open system, WPA2-PSK
Bluetooth Specification Version 4.2 |
Battery | EN-EL15b rechargeable Li-ion battery *EN-EL15a/EN-EL15 can also be used, but note that you may not be able to take as many pictures on a single charge and that charging AC adapter can be used to charge EN-EL15b batteries only AC adapter |
Dimensions | 134 x 100.5 x 67.5 mm |
Weight | 585 g/1 lb. 4.7 oz. (camera body only) |
Interface | 1x Type C connector (SuperSpeed USB) 1x Type C HDMI connector 1x 3.5mm audio input 1x 3.5mm audio output |
Nikon FTZ Mount Adapter | Extend the superb performance of the new Nikon mirrorless camera system to the vast NIKKOR F lens lineup
Supported cameras:Nikon Z mount mirrorless cameras Dimensions: Approx. 70 mm diameter (excluding projections) x 80 mm Weight: Approx. 135 g (4.8 oz) |
Product Images | |
---|---|
|
|
Additional information
Model | |
---|---|
Colour | |
Maximum Resolution | |
Battery Type | |
Optical Zoom | |
Series | |
Type | |
Features | 1080p HD Video Recording, 720p HD Video Recording, Built-in Flash, CMOS Sensor, Illuminated focus points, Live View |
Brand | |
Screen Size |