Description
Product Summary | |
---|---|
Accessories | 1x built-in battery, 1x genuine charger
*All you see in the picture is what you’ll get |
Functional Description | Grade A+
Diagnostically, we found battery health level is at 90% (tested via a third-party software, for reference only); We’ve fully wiped the previous user’s data and re-installed Windows 10 Home system. |
Cosmetical Description | Used, Mint condition.
**All of our devices are sold as pictured, please see the detailed images. |
Warranty | Manufacturer’s warranty expires on 18/06/2021. |
↓↓↓↓↓↓↓ | ↓↓↓↓↓↓↓ |
Product Specification | |
---|---|
Brand | Lenovo |
Product name | Thinkpad X1 Extreme 2 |
Model Number | 20QVCT01WW |
Operating system | Windows 10 Home 64bit |
Materials | Aluminum, carbon fiber reinforced plastic, |
Processor | 9th Gen Intel Core i7-9750H (6C / 12T, 2.6 / 4.5GHz, 12MB) |
Memory | 1x 32GB SO-DIMM DDR4-2666 |
Video graphics | Intel UHD Graphics 630 NVIDIA GeForce GTX 1650 Max-Q 4GB GDDR5 |
Hard drive | 512GB SSD M.2 2280 PCIe NVMe Opal2 |
Display | 15.6″ FHD (1920×1080) WVA 300nits Anti-glare |
Keyboard | US QWERTY backlit keyboard with integrated fingerprint reader |
Pointing device | Buttonless touchpad supports multi-touch |
Optical Drive | N/A |
Wireless connectivity | Intel AX200 11ax, 2×2 BT5.0 |
External ports | 1 x USB 3.1 Gen 1 (Always On) 1 x USB 3.1 Gen 1 2 x USB-C 3.1 Gen 2/Thunderbolt 3/DisplayPort (Power Delivery) 1 x HDMI 1 x Lenovo Ethernet extension connector 1 x Headphone/microphone combo jack 1 x SD card reader |
Dimensions (W x D x H) | 361.8 x 245.7 x 18.4mm |
Weight | starting at 1.7 kg |
Battery | Integrated battery |
Power | 135W Slim Tip |
Webcam | IR & 720p HD Camera with microphone and ThinkShutter |
Audio features | Dolby Atmos speaker system Dual 360° far-field microphones |
↓↓↓↓↓↓↓ | ↓↓↓↓↓↓↓ |
Product Images | |
---|---|
Reviews
There are no reviews yet.