Description
Product Summary | |
---|---|
Accessories | 2 x built-in battery, 1 x genuine power adapter
*All you see in the picture is what you’ll get |
Functional Description | Grade A+
This item has been fully tested. Diagnostically, we found both built-in batteries are in excellent condtion. Screen in excellent condition, no scratches or scuffs, no dead pixels. We’ve fully wiped the previous user’s data and re-installed Windows 10 Pro system. |
Cosmetical Description | Used. Mint condition.
**All of our devices are sold as pictured, please see the detailed images. |
Warranty | 30 days retailer’s warranty |
↓↓↓↓↓↓↓ | ↓↓↓↓↓↓↓ |
Product Specification | |
---|---|
Brand | Microsoft |
Product name | Surface Book 2 |
Model Number | 1832 |
Operating system | Windows 10 Pro |
Processor | 8th Gen Intel Core i7-8650U quad-core processor, 4.2GHz Max Turbo |
Memory | 8GB RAM 1866Mhz LPDDR3 |
Video graphics | Intel HD Graphics 620 integrated GPU NVIDIA GeForce GTX 1050 discrete GPU w/2GB GDDR5 graphics memory |
Hard drive | 256GB SSD |
Display | Screen: 13.5” PixelSense™ Display Resolution: 3000 x 2000 (267 PPI) Aspect ratio: 3:2 Contrast ratio: 1600:1 Touch: 10 point multi-touch G5 |
Keyboard | Full size keybaord with backlit |
Pointing device | Touchpad supports multi guestures |
Optical Drive | N/A |
Wireless connectivity | Wi-Fi: IEEE 802.11 a/b/g/n/ac compatible Bluetooth Wireless 4.1 technology |
External ports | 2 x full-size USB 3.1 Gen 1, 1 x USB-C, 1 X 3.5mm headphone jack, 2 x Surface Connect ports (1 in tablet, 1 in base), 1 x full-size SDXC card reader. |
Dimensions (W x D x H) | 312 mm x 232 mm x 15 mm-23 mm |
Weight | (1,642 g) including keyboard |
Battery | Dual built-in battery |
Power | 102W (discrete GPU) Surface Power Supply w/USB-A (5W) charging port |
Webcam | Windows Hello face authentication camera (front-facing) 5.0 MP front-facing camera with 1080p HD video 8.0MP rear-facing autofocus camera with 1080p HD video |
Audio features | Dual microphones Front-facing stereo speakers with Dolby Audio Support for Windows Sonic for Headphones |
↓↓↓↓↓↓↓ | ↓↓↓↓↓↓↓ |
Product Images | |
---|---|
Reviews
There are no reviews yet.